Below are the ancestors of our current members.
Questions, corrections or additions, please e-mail.
![]()
|
Ancestor |
State Served |
| Fish, Moses |
CT |
| Perry, Eliakim |
CT |
| Skinner, Joseph | CT |
| Saunier, Silvain | LA |
| Bruce, Jr.,Timothy | MA |
| Coolidge, Joseph | MA |
| Ellis, Isaac | MA |
| Pettengill, Sr., Nathaniel | MA |
| Wheelwright, Abraham | MA |
| Bright, James | MD |
| Peck, Peleg | ME |
| Buck, Joseph | NJ |
| Hart, John | NJ |
| Holcomb, Richard | NJ |
| Seeley, Enos | NJ |
| Dales, John | NY |
| Stevens, William | NY |
| Alderman, David | NC |
| Brashear, Samuel | NC |
| Bush, Lt John Council | NC |
| Fain, Thomas | NC |
| McHargue, William | NC |
| Miller, George Jacob | NC |
| Pearsall, Jeremiah | NC |
| Polk, William | NC |
| Postell, Jehu A. | NC |
| Presnall (Pressnal), Sr., James | NC |
| Randolph, Joseph Fitz | NC |
| Rutherford, James | NC |
| Searcy (Searcey), Reuben | NC |
| Smith, Hardy | NC |
| Whiddon, William | NC |
| Beggs, Alexander | PA |
| Flick, Gerlach | PA |
| Dehoff, George | PA |
| Gemberling, Jacob | PA |
| Kneyer, Leonard | PA |
| McHargue (McHarg), Alexander | PA |
| Patton, Capt. John | PA |
| Pierson, Sampson | PA |
| Wilson, Joseph | PA |
| Bullock, Hawkins | SC |
| Gates, Christian | SC |
| Golson, Jr., John Lewis | SC |
| Golson, Lewis | SC |
| Gowen, James | SC |
| Jones, Adam Crane | SC |
| Postell, Jehu A. | SC |
| Barteau (Barto), Benjamin | VT |
| Gales, Elijah | VT |
| Abney, Abraham | VA |
| Abney, Nathaniel | VA |
| Barnet, Brock | VA |
| Bratton, Robert | VA |
| Clay, Mitchell | VA |
| Ellington, David | VA |
| Gooch, Rowland | VA |
| Lockhart, David | VA |
| Nance (Nantz), Giles | VA |
| Nance (Nantz), Sr., James | VA |
| Nunnally, Obadiah | VA |
| Powell, Sr., Capt. John | VA |
| Pinckard, John | VA |
| Plumley, John | VA |
| Prince, William | VA |
| Stephens, Joseph L. | VA |
| Stepp, Moses | VA |
| Warner, Daniel |
This page was last updated on 10-02-2008